Cape Coral Market Report
$370,476
AVERAGE PRICE OF 5,314 HOMES$2,017,005
AVERAGE PRICE OF 282 MULTI-MILLION DOLLAR HOMES$516,133
AVERAGE PRICE OF 1,085 NEWLY BUILT HOMES$830,500
AVERAGE PRICE OF 976 HOMES WITH A POOL$491,881
AVERAGE PRICE OF 194 REDUCED PRICE HOMES$265,942
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $370,476 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
1 bedroom | $210,061 |
2 bedrooms | $336,315 |
3 bedrooms | $506,486 |
4 bedrooms | $651,942 |
5 bedrooms | $947,819 |
Cape Coral Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 5,143 | 5,117 | 5,220 | 5,498 | 5,422 |
Average Price | $353,735 | $348,281 | $355,241 | $371,472 | $371,998 |
Avg Price Change | +1.57% | -2.00% | -4.57% | -0.14% | -1.68% |
Median Price | $211,858 | $195,938 | $202,958 | $238,586 | $256,457 |
Med Price Change | +8.13% | -3.58% | -17.55% | -7.49% | -1.49% |
Avg Bedrooms | 2.08 beds | 2.03 beds | 2.02 beds | 2.08 beds | 2.08 beds |
Avg Bathrooms | 1.52 baths | 1.48 baths | 1.47 baths | 1.52 baths | 1.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Coral | 3 | $463,666 | 77 days |
Choice | 29 | $488,741 | 106 days |
Ida S. Baker | 2 | $403,000 | 94 days |
Lee County | 1 | $279,900 | 179 days |
Lee County School Choice | 25 | $778,268 | 68 days |
Mariner High School | 7 | $511,058 | 103 days |
North Fort Myers High School | 3 | $403,833 | 157 days |
School Choice | 322 | $502,969 | 120 days |
School Of Choice | 33 | $605,084 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,314 | $370,476 | 135 days |
Multi-Million Dollar Homes | 282 | $2,017,005 | 93 days |
Newly Built Homes | 1,085 | $516,133 | 130 days |
Homes with a Pool | 976 | $830,500 | 84 days |
Reduced Price Homes | 194 | $491,881 | 83 days |
Distressed Homes | 13 | $265,942 | 77 days |